Conference ProgramConference Index Speaker At a Glance
MS1 | MS1 A - Internet of Things and M2M: two innovative tools to improve companies competitiveness | |
Tuesday, April 28, Room Africa, h. 9.15 am – 10.45 am | ||
The Internet of Things is not just the umpteenth digital technology to arrive on the market but is a real “revolution” that is beginning to transform the way people work and produce, in addition to the daily lives of everybody, offering new possibilities for the development of companies, and it needs incorporating into a new regulatory framework. | ||
CHAIRMAN: Gianluigi Ferri, Founder, M2M Forum | ||
9:00 am - Registration | ||
9: 15 am – Opening remarks | ||
9:25 am | ||
The evolution of regulation for a growing M2M/IoT market | ||
9:45 am | ||
Enabling innovation through M2M | ||
Gianpiero Carocci Silvagni, M2M Senior Product Manager, Vodafone Global M2M | ||
10:05 am | ||
IoT and Smart Home | ||
Davide Bigoni, Technical Solutions Manager, Samsung | ||
10:25 am | ||
How to enable IoT development | ||
Luigi Zabatta, Executive Director Business Unit M2M and IoT Services, Telecom Italia Digital Solutions | ||
10:45 am – Closing remarks | ||
MS1 B – Special session – The IoT / M2M Innovation World Cup: winner presentation and kick-off | ||
Tuesday, April 28, Room Africa, h. 10.45 am – 11.30 am | ||
The leading global innovation competition is welcoming revolutionary IoT / M2M solutions in the following categories: Industry 4.0, Mobility, Security, Healthcare, and Connected Home. Innovative companies and developers can submit their solutions from April 28th until November 15th, 2015. For more information please visit http://www.innovationworldcup.com/iot/ | ||
10:45 am | ||
The IoT / M2M Innovation World Cup 15/16 | ||
Sonja Sulzmaier, Managing Partner, Navispace | ||
10:50 am | ||
The Winner in Energy 14/3: GasLink by Sensile Technologies | ||
Cédric Morel, Managing Director, Sensile Technologies | ||
11:05 am | ||
The Application Procedure | ||
Milena Milosevic, Customer Program Manager EMEA, Telit Communications | ||
11: 15 am | ||
The Partners | ||
Andrea Ballarini, Business Development Manager, VARTA Microbattery | ||
Abbas Sumar, Developer Relations Manager, MediaTek Labs | ||
11:35 am | ||
The Official Kick-off | ||
Partners of the IoT / M2M Innovation World Cup on stage | ||
MS1 C - Surviving and thriving in the world of M2M: what are the key areas of focus required to deliver revenue growth? | ||
Tuesday, April 28, Room Africa, h. 11.40 am – 1.15 pm | ||
How to develop a profitable business model and maximise the revenue opportunities? The leaders and players in the M2M/IoT market will share perspectives and visions with regard to the state of development of the M2M/IoT world and discuss how they are addressing the new challenges and future business opportunities. | ||
CHAIRMAN: Saverio Romeo, Principal Analyst, Beecham Research | ||
11:40 am – Opening remarks | ||
The State of Art of the M2M Market the Rise of the IoT Vision | ||
Saverio Romeo, Principal Analyst, Beecham Research | ||
11:55 am | ||
The LoRa Alliance: IOT and LPWAN going public | ||
Fracois Sforza, Member ,LoRa Alliance – Board and Director of long range wireless devices, Semtech | ||
12: 15 pm | ||
ABC of Harnessing Internet of Things: get connected, build value, Better Business | ||
Tom Davis, Founder & CEO, Solair | ||
12:35 pm | ||
Internet of Your Things | ||
Fabio Santini, Director Developer Experience and Evangelism Division, Microsoft | ||
12:55 pm | ||
ABO DATA accompanies the Cimbali Group into the world of IoT | ||
Piergiorgio Sessarego, Business Development, Abo Data | ||
1: 15 pm – Closing remarks |
MS2 | MS2 - Smart Energy: “Internet of Energy” as support of “Smart ” clients and markets (in collaboration with Energia Media) |
|
![]() |
||
Wednesday, April 29, Room Africa, h. 9.30 am – 11.20 am | ||
The current situation regarding the paradigm shift between centralised and distributed generation. A reflection on the real desire of the country to move towards a “system” transaction that may lead – in the medium term – to a further revival in optical Smart Energy renewables. The country is also preparing for the challenge of fully opened up energy markets; in 2018, in fact, it will put an end to the highly protected market, with (positive) consequences for relationships with citizens. | ||
CHAIRMAN: Emanuele Martinelli, Editorial Director, industriaenergia.it | ||
9:00 am – Registration | ||
9:30 am – Opening remarks | ||
9:40 am | ||
The contribution of the prosumer to the electrical system flexibility | ||
Gianluigi Proserpio, Senior Researcher, RSE | ||
10:00 am | ||
SEU, private electric grids (SDC) and the new market of dispatching services in the Distributed Generation | ||
Emilio Sani, Partner, Studio Legale Macchi di Cellere Gangemi* | ||
10:20 am | ||
Business process transformation using IoT | ||
Virginio Mario Costamagna, Sales Manager Business Unit M2M & IoT Services, Telecom Italia Digital Solutions | ||
10:40 am | ||
The Wireless Broadband as key factor to connect the infrastructures for the vertical Markets | ||
Riccardo Montanari, Regional Sales Manager Italy & DACH (Deutchland, Austria, Swiss), Cambium Networks | ||
11:00 am | ||
The evolution of energy markets in the process of liberalization and opportunities for new technologies connecting customers to providers | ||
Claudio Moscardini, Managing Director Bunisess Unit Gas & Power, Sorgenia | ||
11:20 am – Closing remarks |
BS1 | BS1 – Smart Metering al servizio di Smart Grid e Smart City (in collaborazione con Energia Media) |
|
![]() |
||
Tuesday, April 28, Room Asia D, h. 2.15 pm – 5.00 pm | ||
The European directive on efficiency, end of highly protected markets, development plans for water networks, and processes aimed at more awareness for the end customer. Everything leads to the debate on the central role of the Smart Meter in the context of the Smart City, according to developmental processes that will focus particularly on electricity, gas, water and heat. A theme that must be addressed in terms of the industrial chain, and one capable of affecting and causing development in every single technological component, whether connected to the Meter, concentrators or telecommunications. | ||
CHAIRMAN: Emanuele Martinelli, Editorial Director, industriaenergia.it | ||
2: 15 pm – Opening remarks | ||
2:20 pm | ||
Smart gas meters “focused” on end user. Are we in the right direction? | ||
Diego Gajani, Managing Director, MeteRSit – Coordinator Gas Static Smart Meters, ANIE – Federazione Nazionale Imprese Elettrotecniche ed Elettroniche | ||
2:40 pm | ||
Remote Control, technology Made in Italy for the smart community sustainability | ||
Domenico Dellarole, Member of the Remote Control, Monitoring and Automation for Public Utilities Networks Group, ANIE Automazione | ||
3:00 pm | ||
Smart metering, smart planning! “Smart” networks at 169MHz | ||
Giorgio Di Bella, Sales Director, Sedicom | ||
3:20 pm | ||
Unveiling The Hidden Energy | ||
Marianna Benetti, CEO and President, VEIL Energy | ||
3:40 pm | ||
Dust Networks: Ultra low power and high reliability SmartMesh IP Solutions for Wireless Sensor Networks | ||
Maurizio Pogliani, Field Application Engineer Linear Technology | ||
4:00 pm | ||
Tecnologies and Servces for a Smart World | ||
Maurizio Bianchi, CTO, R&D Manager, Power Engineering | ||
4:20 pm | ||
The internet of “distant” things | ||
Yann Guiomar, CEO, Sensing Labs | ||
4:40 pm | ||
Smart metering as an opportunity for multi-utility companies | ||
Silvia Tonoli, Smart Metering Manager, A2A | ||
5:00 am – Closing remarks |
BS2 | BS2 – M2M technologies and solutions: which are the news in the market? | |
Wednesday, April 29, Room Asia A, h. 9.30 am – 11.30 am | ||
The requirements which must standardise the next generation of embedded modules – which will be released on the M2M/IoT networks on a large scale – are strongly related to the functional convergence of sensors, communication and connectivity. This challenge concerns above all non-consumer devices intended for use in hostile environments and for which long life, low power consumption and small size are required. | ||
CHAIRMAN: Arsenio Spadoni, Editor-in-chief & Founder, Elettronica In | ||
9:00 am – Registration | ||
9:30 am – Opening remarks | ||
Long Range & Low energy consumption, a new approach for IoT: LoRa and Sigfox | ||
Arsenio Spadoni, Editor-in-chief & Founder, Elettronica In | ||
9:50 am | ||
Global Compliance for the Smart World | ||
Joe Lomako, Business Development M2M, Underwriters Laboratories | ||
10:10 am | ||
Gemalto M2M comprehensive offer | ||
Paolo Fuccella, Technical Sales Manager, Gemalto | ||
10:30 am | ||
IoT and next generation M2M application | ||
Diego Grassi, Senior Market Development Manager, U-blox | ||
10:50 am | ||
CloudGate a modular and programmable gateway for all IoT segments | ||
Mario Recinella, Sales Manager, Option | ||
11:10 am | ||
“SIGFOX – The first Global Managed Cellular Network dedicated to the Internet of Things” | ||
Stuart Lodge, Executive Vice-President Sales, SIGFOX | ||
11:30 am – Closing remarks |
BS3 | BS3 – Smart Factory: the 4th industrial revolution came through M2M/IoT |
|
Wednesday, April 29, Room Asia A, h. 11.40 am - 12:40 pm | ||
The Fourth Industrial Revolution or Smart Factory is based on production facilities (equipment, sensors, software and data) that are interconnected with each other and integrated into the Web, via the IoT. A revolution destined to radically change industrial production methods. | ||
CHAIRMAN: : Emanuele Menegatti, Associate Professor, University of Padua – Partner & Research Consultant, IT+Robotics | ||
11:40 am – Opening remarks | ||
Advancing industrial production with 3D perception for industrial robots | ||
Emanuele Menegatti, Associate Professor, University of Padua - Partner & Research Consultant, IT+Robotics | ||
12:00 pm | ||
Challenges and solutions for the transformation from Factory organized in Self-Organizing Factory | ||
Giambattista Gruosso, Associate professor of fundamental of electrical circuits, Politecnico di Milano-DEIB | ||
12:20 pm | ||
How to bring the fourth industrial revolution inside the firm | ||
Mauro Mezzenzana, Project Portfolio Manager, Lab#ID & SmartUp – LIUC Università Cattaneo | ||
12:40 pm – Closing remarks |
SS1 | SS1 – Smart Home and Smart Energy: Smart Things turn your ordinary home into a smart home (in collaboration with Energy@Home) |
|
Wednesday, April 29, Room Asia D, h. 10.40 am – 1.10 pm | ||
![]() |
||
The “smart grid”, comes from the “intelligent” combination between smart models and smart systems of consumption, making the transition from the existing electrical system to a new one in which the demand is flexible, adapting to the offer. In this new scenario, in which the satisfaction of needs of the end user contribute the services offered by insurance companies, it is necessary to provide infrastructure service respectful of the role of all the actors involved: the service provider to the appliance manufacturers. | ||
CHAIRMAN: Ciro Lanzetta, Chief Technology Officer, i-EM | ||
10:40 am – Opening remarks | ||
10:50 am | ||
The role of the Energy@home open M2M Eco-system in Future Active Demand Scenarios: the GreenCom experience | ||
Ricardo Tomasi, Head of Research Unit, ISMB – Istituto Superiore Mario Boella | ||
11:10 am | ||
The development of Smart services on open DSL modem. The importance of broadband connection in the solutions deployment | ||
Mauro Moioli, CEO, Gemino | ||
11:30 am | ||
Optimizing energy efficiency combining forecast and storage systems: the example of the Energy@home in project SORRISO | ||
Ciro Lanzetta, Chief Technology Officer, i-EM | ||
11:50 am | ||
Smart Home and Smart Energy. How our homes, our habits and the market are changing thanks to “simple technology” | ||
Riccardo Izzi, Responsible for Building Automation Business Development, ABB – ABB SACE Division | ||
12:10 pm | ||
Devices for a Connected World | ||
Davide Bigoni, Technical Solutions Manager, Samsung | ||
12:30 pm | ||
Smart Home and Smart Energy. How our homes, our habits and the market are changing thanks to “simple technology | ||
Filippo Rastelli, Connectivity Solutions Manager, Altran | ||
12:50 am | ||
From the Internet of Things to the Internet of Everybody: the services can do the difference! | ||
Valerio Chiaronzi, Chief Commercial Officer, Europ Assistance Italia | ||
1:10 pm – Closing remarks |
SS2 | SS2 – Internet of Things, the new accelerator for Smart Building and Smart Lighting development | |
Tuesday, April 28, Room Asia A, h. 2.30 pm -5.00 pm | ||
![]() |
||
M2M and the Internet of Things are accelerating developments in two areas: lighting and building automation, introducing “intelligence” into devices and solutions that lead to significant savings both in terms of energy and in the overall management of technological systems. This session will focus on emerging news. | ||
CHAIRMAN: Sergio Sciarmella, Owner, Next Manager | ||
2:30 pm – Opening remarks | ||
The Internet evolution: from research laboratories to Smart Buildings with the IoT | ||
Sergio Sciarmella, Owner, Next Manager | ||
2:50 pm | ||
Internet of Buildings (IoB): ABB’s vision for the ecosystem in Building Automation Solutions | ||
Philip Juneau, Head of Global Alliances & Strategic Accounts, Building Automation, ABB – Low Voltage Division | ||
3:10 pm | ||
Energy consumption measuring: the new IoT deal for smart buildings | ||
Adriano Cerocchi, Member of Research Center, Cyber Security CIS Sapienza – CEO, Over | ||
3:30 pm | ||
EDISON Solutions: back to the DC lighting | ||
Dario Di Zenobio, Director EDISON Project, FUB – Fondazione Ugo Bordoni | ||
3:50 pm | ||
EDISON smart lighting Brussels case study: cost, role and benefit of ICT | ||
Kris Steenhaut, Prof., Vrije Universiteit Brussel, ETRO | ||
4:10 pm | ||
BiTech: Building Intelligent technology, a project by Anie and Anima Confindustria | ||
Davide Colombo, Spokesman for the Building Group, Anie/Anima Confindustria | ||
4:30 pm - ROUND TABLE: | ||
Chairman: Dario Di Zenobio, Director EDISON Project, FUB – Fondazione Ugo Bordoni | ||
With the participation of: | ||
Adriano Cerocchi, Member of Research Center, Cyber Security CIS Sapienza – CEO, Over | ||
Davide Colombo, Spokesman for the Building Group, Anie/Anima Confindustria | ||
Riccardo Izzi, Responsible for Building Automation Business Development, ABB – ABB SACE Division | ||
Sergio Sciarmella, Owner, Next Manager | ||
5:00 pm – Closing remarks |
SS3 | SS3 – Smart Mobility: intelligent infrastructures for citizens and enterprises mobility | |
Tuesday, April 28, Room Asia C, h. 2.30 pm – 4.10 pm | ||
The session will analyse the evolution of enabling technologies, tracking and navigation systems and communications networks that can be integrated with on-board instrumentation in order to monitor the operating status of public and private vehicles, their geographical location in the country and route optimisation. | ||
CHAIRMAN: Marco Turolla, Business Development, shareDvision | ||
2:30 pm – Opening remarks | ||
2:40 pm | ||
The ALICE European Technology Platform: towards a global logistic interconnectivity for a more competitive and sustainable industry | ||
Paola Cossu, Executive Board Member, European Technology Platform ALICE – CEO, FIT Consulting | ||
3:00 pm | ||
TomTom Telematics: the coach for your drivers. A new fleet management | ||
Marco Federzoni, Sales Director, TomTom Telematics Italy | ||
3:20 pm | ||
Mobility 2.0: the e-ticketing makes the local public transport in an interconnected system | ||
Piero Schiavuta, Consorzio Teknobus - ATVO | ||
3:40 pm | ||
Moving up the value chain: Vodafone Automotive | ||
Gianpiero Carocci Silvagni, M2M Senior Product Manager, Vodafone Global M2M | ||
4:00 pm - Smart Mobility World – 2015 World Edition preview | ||
4:10 pm – Closing remarks |
ET1 | ET1 – Cloud, Big data e Cybersecurity: the pillars where build every IoT solutions | |
Wednesday, April 29, Room Africa, ore 11.40 am – 1.10 pm | ||
M2M/IoT is potentially one of the biggest contributors to Big Data whilst at the same time being a technological area that will greatly benefit from Cloud services. Also not to be underestimated are the aspects related to security and confidentiality, a theme that is always “hot”, and the connectivity that will be more and more specialised for these applications. | ||
CHAIRMAN: Yvette Agostini, Secretariat, Cloud Security Alliance Italy Chapter | ||
11:40 am – Opening remarks | ||
IoT Security: what are the risks and how to address them | ||
Yvette Agostini, Secretariat, Cloud Security Alliance Italy Chapter | ||
11:50 am | ||
IoT, going beyond the connectivity | ||
Antonio Autolitano, Head of Mediterranean Region Communication Services, Ericsson | ||
12:10 pm | ||
Securing Things in Industrial IoT. Which is the value of security? | ||
Alfredo Cusin, Sales Manager, Endian | ||
12:30 pm | ||
The value of connecting machine with business | ||
Tiziano Modotti, Sales Manager M2M Products and Solutions, Eurotech | ||
12:50 pm | ||
The Age of Data Culture | ||
Andrea Cardillo, Marketing Director Cloud & Enterprise Division, Microsoft | ||
1:10 pm – Closing remarks |
ET2 | ET2 – M2M/IoT for business: technologies, infrastructures and solutions for connected enterprises | |
Wednesday, April 29, Room Asia B, ore 9.30 am – 11.20 am | ||
Due to the pervasive nature of M2M/IoT, it is necessary to use an open and integrated infrastructure that is able to combine control of intelligent devices (Cloud) with data management (Big Data). The use of this platform is becoming fundamental to all companies that want to use the IoT. | ||
CHAIRMAN: Paolo Galvani, Associate Partner, Indigo Communication | ||
9:00 am – Registration | ||
9:30 am – Opening remarks | ||
9:40 am | ||
Enabling Successful business transformation with IOT | ||
Patrick Pax, Business Development Director, Orange Business Services | ||
10:00 am | ||
How to simplify M2M/IoT solutions and securing business value | ||
Dan Mårtensson, VP Service Business Line, Sierra Wireless | ||
10:20 am | ||
OGICloud: the private cloud for your IoT project! | ||
Diego Sampaoli, CEO, fastERA | ||
10:40 am | ||
Which technologies (3G, 4G, 4,5G) for which IoT and M2M markets? | ||
Jean-Michel Gaillard, West Europe M2M Business Development Manager, Huawei | ||
11:00 am | ||
Subscription Management: an enabling technology for new business models in M2M | ||
Giancarlo Celentano, Sales Director, Giesecke & Devrient | ||
11:20 am – Closing remarks |
IO1 | IO1 – IoT: a development tool for digital economy in Italy | |
Tuesday, April 28, Room Asia B, h. 2.30 pm – 4.50 pm | ||
The IoT is definitely a tool for digital development in Italy but in particular it can be a support to the notion of “Made in Italy”. Technological and business opportunities will be presented as well as related problems, including a serious lack of professionals with the required new skills. | ||
CHAIRMAN: Luca Lepore, Representative for European E-skills for Jobs Steering Committee, ANITEC – Corporate Affairs CSR Manager, Cisco Systems Italy | ||
2:30 pm – Opening remarks | ||
How to thrive in Internet of Everything economy | ||
Luca Lepore, Representative for European E-skills for Jobs Steering Committee, ANITEC - Corporate Affairs CSR Manager, Cisco Systems Italy | ||
2:50 pm | ||
Reviving the made in Italy with winning solutions in the Cyber-Physical revolution | ||
Marco Zampolli, Product Sales Manager e Smart Manufacturing Business Development Manager Europe, Advantech | ||
3:10 pm | ||
Digital workers in the IoT Era | ||
Mario Polosa, Marketing Manager Business Unit M2M & IoT Services, Telecom Italia Digital Solutions | ||
3:30 pm | ||
M2M, Big Data and privacy obligations and cybercrimes | ||
Giulio Coraggio, Partner, DLA Piper | ||
3:50 pm | ||
Casa Jasmina: the open-source connected apartment by Arduino | ||
Lorenzo Romagnoli, Interaction Designer, Arduino | ||
4:10 pm | ||
Yucca the Piedmont SmartData Platform | ||
Fabrizio Barbero, Director of Platform and Integration Division, CSI-Piemonte | ||
4:30 pm | ||
The Role of IoT Platforms in Smart City Projects | ||
Saverio Romeo, Principal Analyst, Beecham Research | ||
4:50 pm – Closing remarks |
IO2 | IO2 – IoT for Digital Marketing: how to match Smart Things, Smart Tag, Web and Social for the best UX |
|
Tuesday, April 28, Room Africa, h. 2.00 pm – 3.30 pm | ||
Many analysts predict that the next area for the development of digital marketing will be the Internet of Things. In the near future, the Web, Social Networks, Smart Things, etc. will be integrated to create, at the point of sale but also in the street, new moments of contact with customers based on a more interactive and engaging User Experience. | ||
CHAIRMAN: Edoardo Colombo, Innovation and Digital Tourism Expert | ||
2:00 pm – Opening remarks | ||
2:10 pm | ||
IOT Marketing: making brands’ physical touch points memorable for the consumers | ||
Massimo Cortinovis, Founder & CEO, Stylum | ||
2:30 pm | ||
RFID, NFC & BLE in the “IoT context”: the sparks of the data chain | ||
Paola Visentin, Marketing & Communication Manager, RFID Global | ||
2:50 pm | ||
Internet of Things: Business Design Approach Experiences | ||
Maurizio Mesenzani, Partner, BS Design | ||
Silvia Minenti, Designer, BS Design* | ||
3:10 pm | ||
Semantic technology applied to OSINT activities | ||
Matteo Grella, Head of Data Scientists, Damantic | ||
3:30 pm – Closing remarks |
IO3 | IO3 – HW / SW technologies, products and platforms to build quickly “market ready” IoT solutions. (in collaborazione con la rivista Firmware) |
|
Tuesday,ì April 28, Room Asia D, h. 11.40 am – 1.10 pm | ||
The IoT is becoming the new area of development for many Web 1.0 and 2.0 professionals, but building a “market ready” solution is not simple. This session shows how to move from the idea to the realisation of a ready-made IoT solution, addressing a complex route that requires knowledge of hardware and software integration. | ||
CHAIRMAN: Roberto Armani, Editor-in-Chief, Inware Edizioni | ||
11:40 am – Opening remarks | ||
11:50 am | ||
Antennas – The key for success in your IoT / M2M application | ||
Harald Naumann, Sales Director, Tekmodul | ||
12:10 am | ||
How to Expand the IoT value chain with human interaction | ||
Cosimo Palmisano, VP of Product, Decisyon | ||
12:30 am | ||
MIOT: a software and hardware platform for the industrial and retail applications of the Internet of Energy | ||
Giulia Baccarin, CEO, Mipu Social Good Accelerator | ||
12:50 am | ||
Space Bunny. The IoT marketplace for your data | ||
Andrea Mazzini, Cofounder and developer, Fancy Pixel | ||
1:10 am – Closing remarks |
TSA | TSA – IoT, SIM 2.0, Smart ID and Mobile Payments: drivers for embedded commerce | |
Tuesday, April 28, Room Asia A, h. 11.40 am – 12.40 pm | ||
The development of the Internet of Things has two effects: the arrival of new SIM standards and formats, adapted to the M2M applications, and the birth of so-called “Embedded Commerce”, or payment services solutions “integrated” into “intelligent” objects or into machines. This session will present opportunities and problems. | ||
CHAIRMAN: Roberto Garavaglia, Management Consultant and Innovative Payment Strategy Advisor | ||
11:40 am – Opening remarks | ||
Riding the future of Tokens: between IoT and Smart Payment the Embedded Commerce rises up | ||
Roberto Garavaglia, Management Consultant and Innovative Payment Strategy Advisor | ||
12:00 am | ||
eSIM: a new perspective for the M2M market adoption | ||
Sergio Cozzolino, SIM Group Chairman, GSMA – Innovation Dept., Telecom Italia | ||
12:20 am | ||
M2M for payments or payments for M2M? | ||
Roberto Premazzi, CEO & Co-Founder, Wallet-E | ||
12:40 am – Closing remarks |
TSB | TSB – Emerging standards in IoT/M2M’s world and the development platforms available | |
Tuesday, April 28, Room Africa, h. 3.30 pm – 5.00 pm | ||
Azure IoT Suite Starting with the definition of the Internet of Things and a brief analysis of the market, we will provide an overview of the main scenarios that are already a reality today. Following, through a simple telemetry example, we will develop an end-to-end scenario to transform raw data into actionable insights. |
||
Roberto Andreoli, Director of Technical Evangelism, Microsoft | ||
Erica Barone, Technical Evangelist, Microsoft | ||
Paolo Patierno, Senior Software Engineer, Leonardo Ricerche |
Back to top
M2M Forum will be held in co-location with M2M + Symposium.
High level conferences examining important international case histories are the main features of the event.
The specific purpose of the initiative is to explore the new horizons of the M2M world and the latest applications of this technology.